Castor oil 8001-79-4, MilliporeSigma
Product Name | peanut oil pressing machine |
Production Capacity | 80kg/hour-7600kg/hour (Customizable) |
Voltage | 12/24/220V, 12v/24v/220v |
Dimension(L*W*H) | 680*380*880mm |
Heating methods | Hot air |
Purity (%) | - |
Castor oil is a triglyceride obtained from Ricinus communis. It has been used to study its impact on rat lens condition. [1] Castor oil has also been used as a test reagent for studying the dose-response relationship and mechanism of action of Saccharomyces boulardii by utilizing the rat model of castor oil-induced diarrhea. [2]
CAS 8001-79-4 | Sigma-Aldrich, MilliporeSigma
Use | peanut oil |
Production Capacity | 50T~120T/D (Customizable) |
Weight | 520-950kg |
Total Power | 7kw |
Advantage | Easy Operate Low Investment |
Core Components | Motor, Gear, Pressure vessel, Gearbox, Pump, Other, Bearing, Scraper Agitator |
Showing 1-1 of 1 result for "8001-79-4" within Products. Products Building Blocks Explorer Genes Papers Technical Documents Site Content Chromatograms
Organic Peanut Oil, Refined – Spectrum
Type | peanut oil processing machine |
Production Capacity | 100kg/hour-5600kg/hour (Customizable) |
Power | 1.6kw |
Product Color | Clear |
Weight | 45 KG |
Cooling method | Air Cooling water cooling |
Up to 460°F High. For all-purpose cooking, frying, and roasting. Spectrum® Organic Refined Peanut Oil brings the rich, satisfying flavor and aroma of fresh roasted peanuts to your favorite sautéed dishes and stir-fry combinations. 16 FL OZ. Nutrition Facts.
Peanut Oil, PubChem
Raw Materail | peanut |
Production Capacity | 50kg/D (Customizable) |
Power | 20 |
Dimension(L*W*H) | 100*50*12m |
Color | sunflower seed extract |
quality | ogranic coconut oil |
Oils, edible
8001-79-4 CAS | CASTOR OIL | Wax & Oils | Article No. 02582
Type | oil pressing machine |
Production Capacity | 50~2000 kg/h (Customizable) |
Voltage | 380-660V, 380-460V |
Dimension(L*W*H) | 400*350*800mm |
Certification | CE/ISO9001/BV |
Oil rate | press cake residual 6% |
Appearance
Castor oil | CAS#
Type | oil processing machine |
Production Capacity | 30kg/ h |
Voltage | 380/440/400/415/220v |
Dimensions | 415X370X210 |
Color | alternative as your need |
Local Service Location | Canada, Kenya |
In Vivo. Castor oil is a natural triglyceride which has a laxative effect and induces labor in pregnant females. When given castor oil, wild-type mice respond with a strong diarrhea, starting about 30 min after application. The laxative effect lasts for about 2 h [1]. Animal Admin. Mice are used to measure the laxative effects of Castor oil
CAS Number 8001-79-4 | Castor Oil, Spectrum Chemical
Oil Type | peanut oil |
Production Capacity | 100kg/h-550kg/h |
Material Power | 3kw |
Dimension(L*W*H) | 461*251*779mm |
Specification | 2~10T/D |
Oil Quality | oil processing machine |
CAS RN | 8001-79-4 | Castor Oil. Spectrum Chemical carries castor oil among its inventory. This popular vegetable oil is made from the seeds of the castor oil plant. Available in multiple grades, as well as forms and quantities, Spectrum chemicals are also offered in bulk quantities and in custom or white label packages.
Castor-Oil-USP | CAS 8001-79-4 | CA208 | Spectrum Chemical
Production capacity | 50-500kg/h |
Power | 1150W |
Weight | 40 KG, 45 kg |
Advantage | High Efficency |
Core Components | Pump, PLC |
Market | lesotho |
Spectrum Customer Service is available from 8 AM - 8 PM EST / 5 AM - 5 PM PST, Monday through Friday