new design multifunctional hydraulic oil expeller in lusaka
Product Name | peanut oil expeller |
Production Capacity | 17-20T/D (Customizable) |
Input power | 11kw |
Weight | 160-21000kg |
Advantage | separate dregs from crude oil |
Bowl volume | 2~10L |
The Oil Expeller, Oil Mill or Oil Extractor is a food processing equipment used for pressing edible or non-edible oil from Peanut, Sunflower, Soya Bean, Mustard, Cotton Seed, Lin Seed, Rape Seed, Safflower Seed, Sesame, Palm Kernel or Argan Seed.
Design and Construction of Groundnut Oil Expeller
Use | peanut oil | |||
Production Capacity | 100T~550T/D | |||
Weight (KG) | 1350 kg | |||
Press Power | 7.5-11K.W | |||
Specification | 4 | 1;5 | 1;10 | 1 |
Core Components | Motor, Pump, PLC, Other, Bearing, Engine, Gearbox |
It was powered by a 1 hp three-phase electric motor. The expeller has an average extraction efficiency and capacity of 72.94 % and 61.4kg/hr respectively. The machine comes with a production cost
Oil Plant Machinery / Oil Expeller in Lusaka Zambia
Type | peanut oil processing machine |
Production Capacity | 180-300 kg/hour (Customizable) |
Voltage | 220V/380V |
Specification | clove bud spice |
Dimension(L*W*H) | 5*2.4*2.3m |
Screw speed (r/min) | 60 |
Oil Expeller Spare Parts. Nitya Engineers are manufacturers & exporters of complete Oil Mill Plant Machinery Projects Installation in Lusaka Zambia. Our Plants caters to both small-scale and large-scale oil mill processing plants requirements. Vegetable Oil Plant, Edible Oil Plant, Mustard Oil Mill Plant, Canola Oil Plant, Rapeseed Oil Plant
DEVELOPMENT AND EVALUATION OF A COMBINED CASTOR SEEDS
Raw Materail | peanut |
Production Capacity | 1500-2200kg/hour (Customizable) |
Power | 10-50KW |
Dimension(L*W*H) | 12*5*5.5m |
Advantage | High Oilput, High oil rate, pure |
Core Components | Other, Bearing, Engine |
This study evaluated optimal process parameters for mechanical oil expression from castor seeds after designing a castor seed roaster-expeller. The effect of input variables (Moisture Content at 6
Oil Expellers, Peanut Oil Milling Plant Manufacturer
Type | oil expeller |
Production Capacity | 1ton/day-415ton/day (Customizable) |
Voltage | 112kva |
Dimension(L*W*H) | 1610x615x1260mm of complete Palm processing equipment |
Specification | 25kg/bag |
Ratio of refinery | depend on the crude oil acid value |
Palm Oil Plant. Our Company is a manufacture, supplier and exporter of Oil Expeller machine which is specially designed to be used for Palm Kernel Oil Extraction. This machine can crush Palm Kernel. Moreover it can crush ground nut, linseeds, mustard seeds, palm kernels, seeds, castor, neem, sun flower seeds etc.
Castor Oil Press Machine, Castor Oil Expeller
Type | oil processing machine |
Production Capacity | ≥230kg/h (Customizable) |
Rated Output Voltage | 220 V |
Dimension(L*W*H) | 700*1000*1200mm |
advantage | Import gear pump supplies fuel more stable and long life |
Packing size | 2580mmx1360mmx1490mm |
950 kg. 2050*600*850 mm. 1. Automatic castor oil press integrates screw press, vacuum filtering device, automatic barrel heating device and electric control system. 2. Automatic feeding, temperature control, pressing and filtering. 3. Adopt electric heating tube to heat the barrel, rapid temperature rise, high oil yield. 4.
Development and evaluation of a combined roaster expeller
Oil Type | peanut oil |
Production Capacity | 45KG-800KG (Customizable) |
Voltage | 220V 380V, 220V/50Hz |
Dimension(L*W*H) | 80 cm x 25 cm x 57,5 cm |
Product Specification | 1.0g |
screw thread speed | 54r/min |
The expeller is movable, simple in design for local fabrication, is easy to operate, requires few repairs and little maintenance and is cost effective. It is powered using a gear reduction
Design and Construction of Oil Expeller Press With Structural
Production Capacity | 200L, 98%-100% |
Power | 4HP |
Dimension(L*W*H) | 24.8" x 22.8"" x 34.3"" (63 x 58 x 87 cm) |
Keyword | coconut oil making machine with ce & iso certification |
Package | 950KG/ 200KG / 25 KG |
Market | lusaka |
This document summarizes a research project that designed