Product Name | coconut oil processing machine |
Production Capacity | 60-70kg/hour,1.2-1.7T/D (Customizable) |
Voltage | 5Vflame humidifier remote' |
Dimension(L*W*H) | 2410*2132*1300mm |
Warranty | More than 5 years |
Core Components | Gear, Gearbox |
Product Name | coconut oil processing machine |
Production Capacity | 10T-1000T/D |
Voltage | 230-380-430 |
Dimension(L*W*H) | 2000*1400*1850 mm |
Certification | ISO, ISO |
OEM | Accpetable |
Product Name | coconut oil processing machine |
Production Capacity | 100-200TPD |
input power | 36KVA |
dimensions | 340*295*155 mm |
Specification | 1550*950*1800mm |
Service | 3D design for plant,engineer come to service customer oversea |
Product Name | coconut oil processing machine |
Production Capacity | >700L/h (Customizable) |
Voltage | 110V - 220V |
Weight | 185kg |
Certificate | ISO |
Package | Colou Box |
Product Name | coconut oil processing machine |
Production Capacity | 1-410TPD (Customizable) |
Voltage | 12V |
Dimension(L*W*H) | 1330*510*1290mm |
Certification | ISO9001 Palm oil presser machine |
speed | 16kg/h |
Product Name | coconut oil processing machine |
Production Capacity | 5ton/24h |
Power | 50\60HZ |
Dimension(L*W*H) | 4055*1570*1440mm |
Specification | 2500x1500x1500mm |
Stirring Shaft Speed | 2.35rpm |
Product Name | coconut oil processing machine |
Production Capacity | 80-180kg/hour (Customizable) |
Power | 1.5 kw |
Dimension(L*W*H) | 700*440*700mm |
Ambient temperature | 0 °C to 55°C |
After service | online guide |
Product Name | coconut oil processing machine |
Production Capacity | 500 kg/hour (Customizable) |
Tractor Power(HP) | 20 - 30 HP |
Dimension(L*W*H) | 2000*1600*2700 |
Place of Warranty | 12 month |
Package | Packed by wooden box |
Product Name | coconut oil processing machine | |
Production Capacity | 100sets/ Month | |
Power | 230kw | |
Dimension(L*W*H) | 1800*1200*2200 | |
Advantage | Portable and removable | |
Oil rate | Meal Residual | 7-8% |
Product Name | coconut oil processing machine |
Production Capacity | 18-20t/D |
Power | 1Kw~80Kw as per different settings |
Dimension(L*W*H) | According to output |
Features | High effcient |
Product Oil residue ratio | 0.5-1% |
Product Name | coconut oil processing machine |
Production Capacity | >650kg/hour (Customizable) |
Heating power | 16.5 |
Dimension(L*W*H) | 1500*750*1800 |
Features | squeezing bar type |
Core Components | PLC, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Product Name | coconut oil processing machine |
Production Capacity | 1.4 T/D |
Power | 18-25kw/h |
Dimension(L*W*H) | 1160*1200*1810 mm |
Warranty | None |
Volume | 500ml/bottle |
Product Name | coconut oil processing machine |
Production Capacity | 2.5kg/h |
Voltage | 220V,240V,380V,440V,660V |
Weight | 9 KG |
After-sale services | |
Core Components | Bearing, Motor, Pump, Pressure vessel, Engine |
Product Name | coconut oil processing machine |
Production Capacity | ≥140*2800 kg/h (Customizable) |
Voltage | 220V/380V/As customer request |
Dimension(L*W*H) | 2155x580x1250mm |
Color | clients' choice |
Volume (L) | 12345 |
Product Name | coconut oil processing machine |
Production Capacity | 80-1000kg/h |
Voltage | 110V 220V 240V |
Dimensions(L*W*H) | 32*40*57cm |
Color | According to the customer's request |
Core Components | oil filtration design |
Product Name | coconut oil processing machine |
Production Capacity | 30-50kg/h (Customizable) |
Voltage | 380V/220V/415V and customer requires |
Weight (KG) | 26.5 |
Residual Oil Rate in Cake | ≤8% |
Membrane Plate Membrane Filter Performance | Membrane Squeezing Filter Press |
Product Name | coconut oil processing machine |
Production Capacity | 4T/24h |
Voltage | 220V/380V/415V/440V/460V/600V |
Overall Dimensions | 8520*2300*2400mm |
Operational way | Foot ,Button Control and automatic |
Purity | 99.9% |
Product Name | coconut oil processing machine |
Production Capacity | ≥160kg/h (Customizable) |
Power | 2.0kw |
Dimension(L*W*H) | 1910*550*765mm |
Transport Package | According to Membrane Filter Plate User Require |
Steam consumption | based on price Palm oil mill |
Product Name | coconut oil processing machine |
Production Capacity | 500000year |
Heater power | >1.5KW |
Dimension(L*W*H) | 1500*1800*1980mm |
Advantage | Simple Operation and High Productivity |
Core Components | oil machine parts |
Product Name | coconut oil processing machine |
Production Capacity | 80-4200kg/hour (Customizable) |
Rated supply voltage | 110/230V |
Weight (KG) | 280 |
Specification | 2000*800*2000 |
Core Components | Motor, Screw squeezer |