Product Name | coconut oil refinery machine |
Production Capacity | 30-50T/D |
Source power | 220v 50Hz 380v 50Hz |
Dimension (mm) | 2500x1600x2500 |
Certificate | ISO9001 |
Oil rate | 6-10% |
Product Name | coconut oil refinery machine |
Production Capacity | 50 -3000 TPD |
Power | 1.1kw 1.5kw |
Overall Dimensions | 590*230*550 |
Machinery Residual oil in meal | 1% |
Package | wooden case, |
Product Name | coconut oil refinery machine |
Production Capacity | 1-5ton/h |
Power | 80 |
Dimension(L*W*H) | According the palm kernel expeller price |
Certification | Depend on Palm oil expeller capacity |
Core Components | Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, Screw |
Product Name | coconut oil refinery machine |
Production Capacity | 80T~100T/D |
Power(W) | 20-50KW |
Dimension(L*W*H) | 90*35*55 cm |
Color | Green or as your request |
Overseas installation | Engineers go to site installation instructions. |
Product Name | coconut oil refinery machine |
Production Capacity | 50-100T/D (Customizable) |
Power | 86.5KW |
Dimension(L*W*H) | 1800*1100*700 |
Color | light yellow |
Max. Rotary speed | 15000r/min |
Product Name | coconut oil refinery machine |
Production Capacity | 3kg/time |
Voltage | 200-220v |
Dimension(L*W*H) | 1.93*0.7*1.5m |
Certification | GMP, MSDS, COA |
Local Service Location | Viet Nam, Indonesia, Kenya, Chile, South Africa, Nigeria |
Product Name | coconut oil refinery machine |
Production Capacity | 80kg/hour-6600kg/hour (Customizable) |
Voltage | AC220V,50HZ |
Dimension(L*W*H) | 2300*1500*1800mm |
Certification | CE & ISO & BV |
Discharge type | Self-cleaning |
Product Name | coconut oil refinery machine |
Production Capacity | 300-3750kg/h, 7-9T/d (Customizable) |
Horsepower | 25W |
Dimension(L*W*H) | 2200*1550*1200mm |
Advantage | Temperature Control, Simple operation/high efficiency |
Circulating Water Cooling Water Yield |