Product Name | palm oil mill plant |
Production Capacity | 500 Sets/Month |
Voltage | 220V / 260V / 380V or local voltage, Depend on the capacity |
Dimension(L*W*H) | 890*450*850mm |
Color | silver or blue |
Oil rate | Oil Yield 98% |
Product Name | palm oil mill plant |
Production Capacity | ≥according to the capacity (Customizable) |
Voltage | 110/220V(optional) |
Weight | 13640 KG |
warranty period | 12months |
Volume | 10000L |
Product Name | palm oil mill plant |
Production Capacity | 1TPD/2TPD/3TPD/5TPD (Customizable) |
Vacuum power | 0.55kw |
Dimension(L*W*H) | 1350*640*730mm |
Advantage | with vacuum filter for purified oil |
After-Sale Sevice | Engineer Available to Service Machine Overseas |
Product Name | palm oil mill plant |
Production Capacity | 14-350T/D (Customizable) |
Main Power | 0.75Kw |
Dimension(L*W*H) | 3600mmx3000mmx3000mm |
temperature | 0-200 degree(can be adjustable) |
Volume | 350ml 500ml |
Product Name | palm oil mill plant |
Production Capacity | 20-120kg/h |
Feeder Power | 2.2kw |
Dimension(L*W*H) | 2005*1610*2010(mm) |
Certification | GMP, MSDS |
Core Components | Pressure vessel, Other, Gearbox, Pump, Engine, Motor, Gear, Bearing |
Product Name | palm oil mill plant |
Production Capacity | 3-4kg, 3-4kg/h |
Power | 0.4kW - 22kW |
Weight | 4 KG, 4kg |
Material | Stainless Steel Centrifuge Filter Machine |
Core Components | Can add any accessory |
Product Name | palm oil mill plant |
Production Capacity | 30-300T/D |
Total electric power | 135kw |
Dimensions(L*W*H) | 17.7*14.2*10.4inch |
Working Temperature | -10~70℃ |
Range of Spindle Speed(r.p.m) | 3.2 - 250 r.p.m |
Product Name | palm oil making equipment |
Production Capacity | 100-9300kg/hour (Customizable) |
Voltage | 400/380/220V |
Dimension(L*W*H) | 1000x900x2900mm |
color | red and white |
Filter Diameter | 2 mm to 5,000 mm |
Product Name | palm oil mill plant |
Production Capacity | 50-700.5 |
Power | 39.1kw |
Dimension(L*W*H) | 90*80*155cm |
Advantage | Easy |
After-sales Service | Local Network |
Product Name | palm oil mill plant |
Production Capacity | 15-1800kg/time |
Voltage | 220/380v, 220V/380V, 220V/380V |
Weight | 140 KG, 140kg |
Residual oil rate | 5~7% |
Design Speed | Less Than 2800r/Min |
Product Name | palm oil mill plant |
Production Capacity | 450-7000kg/h (Customizable) |
Power | 450KW+350w |
Weight(Kg) | 1280 |
Certificate | GMP, ISO, Organic,etc |
Speed range | 0.5-5r/min(30KW) |
Product Name | palm oil mill plant |
Production Capacity | 850kg/h |
Voltage | |
Weight | 200-1500kg |
Certification | ISO, |
Package | Steel cage export |
Product Name | palm oil mill plant |
Production Capacity | 35~450kg/h |
Voltage | 380V,3Phase , 50HZ |
Weight | 830 |
Warranty | 5 |
Bleaching earth consumption | 5~20Kg/T |
Product Name | palm oil mill plant |
Production Capacity | ≥240kg/hour (Customizable) |
voltage | 380v 50hz 3phrases |
Dimension(L*W*H) | 3170 * 1720 * 1600 |
Certification | CE Certifications |
volume | 200L |
Product Name | palm oil mill plant |
Production Capacity | 1-135TPD (Customizable) |
Voltage | 380,110,200,400V |
dimension(L*W*H) | 9550*840*1750mm |
Specification | 100L |
ODM&OEM | YES |
Product Name | palm oil mill plant |
Production Capacity | 80kg/hour-7400kg/hour (Customizable) |
Rated Power | 298/2100kw/rpm |
Dimension(L*W*H) | 2050*1300*2550mm |
Color | Pale yellow to golden yellow liquid |
Drum Speed | 9500r/min |
Product Name | palm oil refinery machine |
Production Capacity | 1-3000T/D (Customizable) |
Power | 0.3 |
Dimension(L*W*H) | 1500*1250*1650cm |
Color | various |
After-sales Service | 2 Years |
Product Name | palm oil mill plant |
Production Capacity | 30-800kg/h |
Power(W) | 5.5KW-22.5KW |
Dimension(L*W*H) | 750*1500*1250 |
Certification | GMP MSDS ISO22716 CE TUV |
Thickness | 0.99mm |
Product Name | palm oil mill plant |
Production Capacity | 50-700.500 kg/hour (Customizable) |
Voltage | 220V/380V/440V, 380V |
Weight | 700-3500kg |
Specification | 140 *86*126cm |
Local Service Location | Turkey, France, Germany, Russia, Spain, Australia, South Korea, South Africa |
Product Name | palm oil mill plant |
Production Capacity | 2t-2000t per day (Customizable) |
Voltage | 220V/380V/420V/440V |
Dimensions(L*W*H) | 108x236x145cm |
After-sale service | technical suppor available |
Load Stacks Paper Thickness | 300mm |