Product Name | palm oil processing plant | |
Production Capacity | 400~600kg/h | |
Voltage | depend on model | |
Dimension(L*W*H) | 46*29.5*73.5CM | |
Heating method | steam, gas, electric heating | |
Oil rate | refining ≥ 97%,press cake residual | ≤ 6% |
Product Name | palm oil processing plant |
Production Capacity | 5~6 tons/day |
Voltage | 208/220/240/380/400/415/460/600V option |
Measurement(L*W*H) | 3840*900*2140mm |
Advantage | High Oil Yield , high satefy level , long service life |
package | Wooden packing |
Product Name | palm oil processing plant | |
Production Capacity | 100-9900kg/hour (Customizable) | |
Voltage | addcording to capacity | |
Weight | 8 Ton | |
Specification | 6YZ-230 | |
Moving speed | X&Y / Z (mm/sec) | 300/500mm |
Product Name | palm oil processing machine |
Production Capacity | ≥35t/d (Customizable) |
Power | 4000 |
Weight | 45T, changed with the capacity |
Transport Package | Woodern Packing |
Squeezer speed | 35-46r/min |
Product Name | palm oil processing plant |
Production Capacity | 80-1200KG/Hour |
Power | 380V/3PH/50Hz or according |
Dimension(L*W*H) | 8M*6M*5M |
Transport Package | Standard Wooden Cases |
Core Components | Motor, Pump, PLC, Gear, Engine |
Product Name | palm oil processing plant |
Production Capacity | 350T~450T/D |
Voltage | 380v or according to the local voltage |
weight | 80g |
Certificate | Ce, ISO, UL |
Quality | International Standard |
Product Name | palm oil processing machine |
Production Capacity | 200kg/h-1500kg/h (Customizable) |
Voltage | 380v50hz/440vv60hz |
Weight | 2000kg |
Advantage | High Output, Low Residue Oil in The Cake |
Core Components | Pressure vessel, Pump, Gear, Bearing, Engine |
Product Name | palm oil processing plant |
Production Capacity | 50-500kg/h- 98% |
Voltage | 220V/12V/380V |
Dimension(L*W*H) | 860*1080*1650(mm) |
cake residual oil rate | less than 5% |
After-sales Service | Online Service |
Product Name | palm oil processing plant |
Production Capacity | 50--500 kg/h |
Power | 2220kw |
Machine weight | 520kg |
Color | Clear, Yellowish |
Core Components | PLC, Motor, Bearing, Engine |
Product Name | palm oil processing plant |
Production Capacity | 15-20 ton/day |
Product Voltage | 380V or according to your country |
Dimension(L*W*H) | (L*W*H) |
Storage Type | Normal temperature storage |
After Sale Service | One Year |
Product Name | palm oil processing plant |
Production Capacity | 1TPD-265TPD (Customizable) |
Power | 3 |
Packing Weight | 7.2kg |
Advantage | Easy Operation High Performance |
Thickness | 1.5-8mm |
Product Name | palm oil processing plant |
Production Capacity | 10-500T/D |
Power | 1.5~4 KW, 1.5~4KW |
Dimension(L*W*H) | 650*950*1750mm |
Certification | ISO90012008 SGS |
Local Service Location | Pakistan, Mexico, Kenya, Argentina, South Africa, Kazakhstan, Uzbekistan |
Product Name | palm oil processing plant |
Production Capacity | 500-2500kg/d |
Voltage | adjusted to the refining equipment |
Dimension(L*W*H) | 2750*1100*1830mm |
Specification | 2290*750*1020MM |
Oil Purity |
Product Name | palm oil processing plant |
Production Capacity | 100T~150TPD |
Voltage | 110/220/380 |
Dimension(L*W*H) | 13*16*14m |
Specification | YZYX90 |
Marketing Warranty of core components | 5 years |
Product Name | palm oil processing plant | |
Production Capacity | 35kg-55kg/h (Customizable) | |
Power | 430w | |
Dimension(L*W*H) | 2500*1200*2200 | |
Operational Capacity | 35L-500L/day | |
After-Sales Service Provided | Rovided | Engineers Available to Service Machinery |
Product Name | palm oil processing plant |
Production Capacity | 7.5-12.5kg |
Temperature Cotrol Power | 1.5kw |
Dimension(L*W*H) | 0.9x0.85x1.55m |
Color | According to you |
After-sales Service Provided | Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Online support |
Product Name | palm oil processing plant |
Production Capacity | 50TPD~200TPD |
Vacuum pump power | 0.55kw |
Dimension(L*W*H) | 750*600*1250 mm |
Advantage | Compact Structure |
What We Supply | Long Time After Sale Service |
Product Name | palm oil processing machine |
Production Capacity | 80-1000kg/h (Customizable) |
Voltage | 220V/380V/Customed |
Dimension(L*W*H) | 4935*1523*2664 |
Warranty | 1 Year for electronic parts |
Steam consumption | ≤350Kg/T (0.8MPa) |
Product Name | palm oil processing plant |
Production Capacity | 10-3000L (Customizable) |
Voltage | 380v/50Hz, depend on the capacity |
Dimension(L*W*H) | 2500*1200*1900mm |
Certificate | GMP |
Rotate speed | 1440r/min |
Product Name | palm oil processing plant |
Production Capacity | 10T/H --80T/H |
Power | 22kw,30kw,45kw,55kw,75kw,90kw,120kw |
Dimension(L*W*H) | 80*40*16m |
Specification | capsule |
Processing Quality | Top Level |