Product Name | palm oil production line |
Production Capacity | 100-5100kg/hour (Customizable) |
Voltage | 220V 110V, 220V |
Dimension(L*W*H) | 1247*382*1172mm |
Certification | CO PVOC FERI SUNCAP |
After-sales Service Provided | Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Engineers available to service machinery overseas |
Product Name | palm oil production line |
Production Capacity | 20tpd-100% |
Voltage | 110-220V/50-60Hz |
Weight (KG) | 5719 kg |
Certification | ISO 22000/SQF/FSCC 22000 |
Core Components | Pump, Other, Engine, Gearbox |
Product Name | palm oil production line |
Production Capacity | ≥900kg/hour (Customizable) |
Voltage | 380V or as customer's requirement |
Weight | 7kg |
Machine color | Green\ Customized |
Production Main engine | Y180L-6-15KW |
Product Name | palm oil production line |
Production Capacity | 50-800kg per hour |
Installation power | 120kw |
Dimension(L*W*H) | 540*180*310mm, 540*180*310mm |
Specification | 5% broken |
Order No | Consult customer service |
Product Name | palm oil production line |
Production Capacity | 2.8t/24h |
Voltage | 380v/22v |
Dimension(L*W*H) | 62X29X40 cm |
Color | blue green or silver |
After-sales Service Provided b | Online support |
Product Name | palm oil production line |
Production Capacity | 200-300kg/hour, 150-300kg/hour (Customizable) |
Power | 2.2kw, 12-30KW |
Dimension(L*W*H) | 45*18*30CM |
Business Color | customized |
Local Service Location | Egypt, Turkey, Viet Nam, Philippines, Peru, Indonesia, Pakistan, India, Mexico, Thailand, Japan, Malaysia, Morocco, South Korea, Sri Lanka, Bangladesh, South Africa, Kazakhstan, Uzbekistan |
Product Name | palm oil production line |
Production Capacity | 1TPD-200TPD (Customizable) |
Voltage | 380V/220v, 220V/380V |
Dimension(L*W*H) | 3.4m*0.65m*1.05m |
Certificate | MSDS, ISO9994, CE, ICQ, EN71, Patent, Battery Safety Test Report |
and long service lifeCore Components | Pressure vessel, Pump |
Product Name | palm oil making equipment |
Production Capacity | >=99% |
Heating power | 48KW |
Dimension(L*W*H) | 47cm * 41 cm * 25 cm |
Machine Material | Carbon steel and stainless steel |
Machine Performance and quality | 1st Grade Oil |
Product Name | palm oil production line |
Production Capacity | 80-6000kg/hour (Customizable) |
Power | 2.2kw/1.1kw |
Weight | according the model size |
Max.filtration temperature | 200 °c |
Volume (L) | 750ml |
Product Name | palm oil press equipment |
Production Capacity | 300-800kg/h |
Voltage | According to customer needs |
Dimension(L*W*H) | 50*28*78CM |
After-sale Service | Online technical support, Free spare parts, Return and Replacement |
Processing Energy | Electric |
Product Name | palm oil production line |
Production Capacity | 100kg/hour-600kg/hour (Customizable) |
Electric Power | 20kw |
Dimension(L*W*H) | depend on specification |
Certification | |
Max. Mechanical Speed | 260 pcs/min |
Product Name | palm oil production line |
Production Capacity | 1-45t/d (Customizable) |
Voltage | 380V Customized vapor industrial olla de cocina |
Weight | Acorrding to Capacity |
Certification | ISO90012015 |
Core Components | Other, Gear, Bearing, Engine, Gearbox |
Product Name | palm oil production line |
Production Capacity | 200T~500T/D |
Voltage | 380V 220V 415V |
Weight | 1695 KG |
Advantage | Deep Care |
After warranty service | online support or on set oversea |
Product Name | palm oil production line |
Production Capacity | 500kg-50000kg/h |
Main Eegine Configuration Power | 6kw |
Dimension(L*W*H) | 1200*800*1100 |
Certificate | ISO9001&CE |
After-sales Service Provided | Online video guidance |
Product Name | palm oil production line |
Production Capacity | 1ton/day-340ton/day (Customizable) |
Heating Power | 40kw |
Dimension | 690*1060*2000MM |
Color | Blue+grey color |
Cooling Method | Cooling water |
Product Name | palm oil production line |
Production Capacity | 250KG-140kg/h (Customizable) |
Power | Different power |
Dimension(L*W*H) | 450*180*300 |
Operation | 1 Person |
Packing size | 1.8L/2.5L/5L/18L/1000L |
Product Name | palm oil production line |
Production Capacity | 100T-300T/D (Customizable) |
Voltage | 380V, 380V/ 220V |
Weight | 0.5-10T |
advantage | favourable price |
The thickness of bread | 12mm for choose |
Product Name | palm oil production line |
Production Capacity | >1TPD (Customizable) |
Power | 1.5KW-4 |
Dimension(L*W*H) | 44*23*36cm |
Advantage | multifunction/high efficiency |
Volume | 2.2L |
Product Name | palm oil production line |
Production Capacity | 1-2.50kg/hour (Customizable) |
Voltage | AC 380V |
Dimension(L*W*H) | 3500X1600X2200mm |
Advantage | Water circulating system to save water usage |
After-sales Service Provided | Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support |
Product Name | palm oil refining machine |
Production Capacity | 500-1000 |
power | 380v/6level/7.5kw |
Dimension(L*W*H) | 870*690*1200mm(L*W*H) |
Certification2 | HALAL |
Oil Content of Dry Cake | ≤7.8 |