Product Name | peanut oil refinery machine |
Production Capacity | 85-95% |
Voltage | 110V / 220V |
Dimension(L*W*H) | 670*950*1560mm |
color | blue /grey /white |
Package | container special for cooking seeds processing plant |
Product Name | peanut oil making machine |
Production Capacity | 20-600T/D |
Power | 220 - 240V / 50Hz ~ 0,55 Kw |
Dimension(L*W*H) | 2000x1500x1720mm |
Transport Package | Standard Sea Package |
Packing speed | 5-50 bag/min |
Product Name | peanut oil expeller machine |
Production Capacity | 1t/d-195t/d (Customizable) |
Voltage | 220V/50Hz |
Dimension(L*W*H) | 4100*3300*2600mm |
Temperature in furnace | <100℃ |
oil rate | 20%-98% |
Product Name | peanut oil refining machine |
Production Capacity | 3(kg/h) |
Voltage | 60V |
Weight | confirmed |
Advantage | Hot stamping Glossy Gold; Tactigraphic Relief Varnish in sectors |
Max. Sewing Thickness | 0.5 |
Product Name | peanut oil making machine |
Production Capacity | 1-3000TPD |
Voltage | 240V,380V,440V,660V |
Weight | 300tons |
Specification | 480*160*360mm |
Performance 2 | Good oxidation stability |
Product Name | peanut oil mill machine |
Production Capacity | 100-7800kg/hour (Customizable) |
Power | 45-170kw |
Dimension(L*W*H) | 1830*800*1300(mm) |
Screw Diameter | 80-150mm |
Engineers to Service Machinery Overseas |
Product Name | peanut oil extract machine |
Production Capacity | 100-4300kg/hour (Customizable) |
Power | 0.12 kw |
Dimension(L*W*H) | 910*410*655mm |
Warranty | 10000 Miles |
Supplier Waste bleaching earth oil content | 25% to 35 % |
Product Name | peanut oil processing machine |
Production Capacity | 500kg/h, 1 ton/h |
Heating power | 1.8KW ~ 5.5KW |
Dimension(L*W*H) | 11000X3658X5550mm |
Heat Treatment | High Temperature Hardening |
Installation | Video technical support |