Establish A Small Scale Sunflower Oil Production Line|Design
Product Name | sunflower oil processing plant |
Production Capacity | depens on seeds |
Power | Hydraulic |
Weight(kg) | 1042 |
Color | Clients' Requirements grape oil extraction machine |
vacuum pump | 2X-8A0.75kw |
Here we can give your some references on equipment cost of sunflower cooking oil production line
Sunflower Oil Extraction Machine
Use | sunflower oil |
Production Capacity | 70t/d (Customizable) |
Dimension(L*W*H) | 3000*1260*1860mm |
Power | 20-500kw |
Operation | so easy |
Core Components | PLC, Engine, Motor, Pressure vessel |
Sunflower oil production has the following manufacturing processes
Sunflower Oil Production Line for Sunflower Oil Plant
Type | sunflower oil press | |
Production Capacity | 200KG/H | |
Voltage | 220V/380V/480V | |
Transport Package | Carton Cases. Pallet or Wooden Box | |
Dimension(L*W*H) | 2700*850*2000MM | |
Core Components | OtherName | Stainless steel square pans roll fried ice cream machine |
De-shelled pressing-leaching technology is the key point of sunflower oil production line which avoids the negative impact of over-refining, high temperature, and acid and alkali effects on oils, so that the nutrients in the oil can be well preserved. For example, the content of vitamin E in de-shelled squeezed sunflower oil is 75.5mg/100g.
High-Quality Sunflower Oil Press Machine | Efficient & Cost
Raw Materail | sunflower |
Production Capacity | 300-4000 |
Power | 1.5+1kw |
Weight | 6.600kg |
Advantage | hydraulic system |
Core Components | Motherboard Heating plate |
The small sunflower oil processing plant is a complete set of equipment designed for small-scale sunflower oil production, providing efficient and environmentally friendly solutions for the local market, suitable for small and medium-sized agricultural enterprises and processing plants. Please Feel Free To Leave Your Needs Here, A Competitive
Sunflower Oil Production Line
Type | oil processing plant |
Production Capacity | 60-80kg/h,3.5-5T/D (Customizable) |
Power | 15 or 18.5KW |
Dimension(L*W*H) | Depends on model, see parameter |
After-sale service | Offer installation and debugging |
Service | OEM/ODM |
The residual oil rate of sunflower seed cake after pressing is about 6%. After pre-pressing, part of the sunflower oil and sunflower seed cake will be obtained. 2, SUNFLOWER SEED CAKE SOLVENT EXTRACTION PROCESS. Sunflower Oil And Cake → Extractor → Solvent Recovery → Steam And Remove Wet Meal → Mixed Oil Treatment → Crude Oil And Meal.
Expeller Pressed Sunflower Oil vs Solvent Extraction Methods
Type | oil press |
Production Capacity | 500 Sets/Month |
Heating Power | 3.5kw |
Dimension(L*W*H) | 500*300*180mm |
Color | green clear |
Quality | Premium Grade Cooking Oil |
Expeller pressed sunflower oil and solvent extraction methods are two common production processing for sunflower oil. Using the pressing method typically results in an oil residue rate of around 7%, whereas solvent extraction can reduce the oil residue rate to about 1%. It's worth noting that solvent extraction machine is costlier.
Sunflower Oil Press for Making Sunflower Seed Oil in Large
Oil Type | sunflower oil |
Production Capacity | 500TPD |
Voltage | 220 'V' |
Weight | based capacity |
Certification | SGS;ISO2008,CE |
Purity | Pure Nature |
To be specific, oil-used sunflower seeds contain 45%~60% of the oil which is suitable for the pre-pressing and leaching method
Professional Sunflower Seed Oil Processing Plant for Both Big
Production Capacity | 10-100kg/h |
Voltage | 220/110 |
Weight | 150 |
Rim color | customized |
Accessory | Sufficient and cheap spare parts are avaiable |
Market | Africa, Asia, America, Europe, Oceania |
This results in higher oil content in the meal. Below are the steps of sunflower oil processing. • Seed preparation and cleaning. • Grading the seeds into large, medium and small sizes. • Seeds to be marketed as in-shell are bagged. • Seeds to be sold as kernel are hulled and then bagged. • Storage.