coconut oil leave pellet machine in malawi
Product Name | coconut oil machine |
Production Capacity | >14/15 tons / Day (Customizable) |
Power | 530W |
Dimension(L*W*H) | 860*650*1100 |
Advantage | small size, simple structure, and little cost. |
Local Service Location | Egypt, Indonesia, Pakistan, Spain, Algeria, Bangladesh, South Africa, Kazakhstan, Nigeria, Uzbekistan, Tajikistan |
The drying machine used for 500kg/h coconut shell pellet line is airflow wood dryer which consists of heater, feeder, drying tube, cyclone separator and blower. The following information shows its working steps for drying coconut shells
coconut oil machine in malawi
Use | coconut oil |
Production Capacity | 80kg/hour-1200kg/hour (Customizable) |
Weight | 25tons |
Voltage | 220/110V ,50Hz/60Hz |
Color | Green, red or according to customers' requirement |
Package | Yes |
premium coconut oil machinery in malawi. Usage
1-10T/H Coco Peat Pellet Machine For Coconut Coir Pith Husk Shell
Type | coconut oil processing machine |
Production Capacity | ≥230kg/hour (Customizable) |
Horsepower | N/A |
Specification | 2050*1300*1800mm |
Weight | 6 KG, 6T |
Thickness | 0.075mm-0.2mm |
Features Of coco peat pellet machine. The coco peat pellet machines allow high-quality pelleting of coco peat, coir pith, organic fertilizer and all types of biomass pellets derivatives with a production capacity ranging from 0.6 to 10 t/h. It offers the opportunity to produce coco peat pellets in different capacities with their 320 mm -858 mm
Unlocking Malawi Feed Pellet Machine Farming Potential
Raw Materail | coconut |
Production Capacity | 80kg/hour-8700kg/hour (Customizable) |
Voltage | 220V,50Hz,Single phase |
Dimension(L*W*H) | 800*720*1180 |
heating temperature | 0-260℃ |
Core Components | Propeller, screw |
The feed pellet machine in Malawi boosts agriculture and aquaculture with benefits like enhanced feed efficiency and animal health. Investing in it promises Malawian farmers and fish producers sustainable growth. With rising demand for quality feed, these machines are crucial for Malawi’s food security and economic stability.
Coconut Shell Pelletizing Machine
Type | oil machine |
Production Capacity | 0.36t/d (Customizable) |
Voltage | 380V(customizable) |
Dimension(L*W*H) | 305*95*170cm |
Certification | ISO, AISI, ASTM, GB, EN, DIN, JIS |
Main Ingredient | Ricinoleic acid |
Coconut shell pelletizing machine is a mechanical equipment that can make coconut shells, peanut shells, walnut shells and coffee shells into biomass fuel pellets. It belongs to a kind of biomass pellet machine. The raw materials are very rich. Straws, rice husks, agricultural and forestry wastes, hay grass can all be made into fuel pellets.
Coconut Processing Machines, Food Processing Machines
Type | oil processing machine |
Production Capacity | ≥3.6t/24h (Customizable) |
Power(W) | tailor-made |
Dimension(L*W*H) | 1450*2800*1900 |
Working Temperature | 0-500 |
shipment | 25 days |
The Cibus Industries De-Husking Machine is designed to efficiently remove the husk from mature coconuts, streamlining your coconut processing operation. Built with high-quality stainless steel, this robust machine is durable and corrosion-resistant, ensuring long-lasting performance. Our De-Husking Machine is equipped with adjustable settings
all kinds of coconut oil machine in malawi
Oil Type | coconut oil |
Production Capacity | 5000kg/hour (Customizable) |
Power | Electric Motor |
Dimension(L*W*H) | Up to product capacity |
Advantage | High oil yield easy operation |
Product Name | Palm Oil Press with Water Cooling |
What is coconut oil refining machine? It is a semi-automatic oil production machine set which connects each coconut processing equipment including sieving machine , cooke r, oil press and filter, and conveyors. It is an efficient assembly unit to extract coconut oil from copra. This is a small complete oil refining unit for edible oil production, based on batch type […]
Coconut Shell Pellet Machine, XueZao machinery feed pellet
Production Capacity | 300kg/hour (Customizable) |
Product Voltage | 220/380 OR other |
Dimension(L*W*H) | 2450*1300*1550 |
Certification | CE, ISO, BV, SGS |
Sterilizer After-Sales Service Provided | Field Installation |
Market | malawi |
Coconut Shell Pellet Machines