Oil Expeller, Screw Oil Press Manufacturer, Supplier & Exporter
Product Name | palm oil expeller |
Production Capacity | 1TPD-120TPD (Customizable) |
Main shaft heating power | 1.8kw-220v |
Weight | 650 |
Specification | cold pressed |
Volume (L) | 6 L |
We manufacture & export Oil Expeller Spare parts. We ensure the durability of all kinds of spares we manufacture. Our quality is proven and meets all International Standard. This includes body, kettle, main shaft, gears, worms, bearings, barrel, cutter, cone and collar. To rotate the cage, the screw shaft is provided with the gear assembly.
Navigating the Oil Expeller Market
Use | palm oil | ||
Production Capacity | 330-400kg/h | ||
Dimension(L*W*H) | 460mm*160mm*350mm | ||
Voltage | 380V 50HZ AC | ||
Residual oil conten | maxmum 1% | ||
Oil rate | meal residual | ≤ 1%, press cake residual | ≤ 6% |
Navigating the Oil Expeller Market
Edible Oil Distributor | Canola And Soybean Oils | Organic
Type | palm oil processing machine |
Production Capacity | 210-300KG/H,50-700T/24H (Customizable) |
Rated power | 1050W |
Certification | ISO90012000/BV/CE |
Dimension(L*W*H) | 35*16*29cm |
Screw speed | 25-40 r/min |
Extracted without compromising quality, these products are preferred, performers, with order minimums as low as one pallet. Canola Oil – Expeller Pressed. Canola/Extra Virgin Olive Oil 90/10 Blend. Canola/Extra Virgin Olive Oil 75/25 Blend. High Oleic Canola Oil – Expeller Pressed.
Edible Oil Mill Plant Supplier. Quality Oil Press Oil
Raw Materail | palm |
Production Capacity | 100-300kg/h |
Voltage | 220V/110V, 220v/110v |
Dimension(L*W*H) | 0.7x0.4x0.8m |
Certification | ISO90012008 |
Core Components | Motor, Pressure vessel, Pump, oil making machine |
Small Scale Edible Oil Refinery Plant. Crude oil contains impurities of phosphatides, waxes, pigments & FFA which are harmful to our health. 1~10T/D oil refining production line is essential to remove impurities, improve oil flavor & quality and extend shelf life and it’s suitable for the small oil refining business owner.
Top 15 Palm Oil Companies in the World, IMARC Group
Type | oil expeller |
Production Capacity | 5-4000TPD |
Voltage | 380V 50HZ (can be customized) |
Dimension(L*W*H) | 1500*900*1400mm |
Specification | 1790*1520*1915mm |
Usage | Palm oil, Lower Acid Value Palm Cooking Oil Production Line |
Its main products include crude palm oil, crude palm kernel oil, palm kernel expeller, and palm kernel shell. Currently, the company manages 100,000 hectares of oil palm plantations in North Sumatra, Riau, and Jambi and employs more than 22,000 people. 3. Boustead Holdings Berhad
Edible Oil Mill Plant Suppliers Oil Mill
Type | oil processing machine |
Production Capacity | 100-1700kg/hour (Customizable) |
Voltage | 380V(Can Be Changed as Customers′ Need) |
Dimension(L*W*H) | 800*700*1100mm |
Certification | CE, SGS, ISO9001, BV, etc |
Local Service Location | Tanzania |
To unremittingly research and manufacture top-quality edible oil machines, oil expellers, oil solvent extraction machinery, oil refining equipment, and turnkey oil mill plants. Our technical teams are technically experienced in giving special attention to the project evaluation process. We can provide professional guidance from the Blueprint
Oil Expeller, Vegetable Oil Extraction Plant Manufacturers
Oil Type | palm oil |
Production Capacity | 8-15kg/h |
Voltage | 380V(can be changed as customers' need) |
Dimension(L*W*H) | 67*40*92CM |
Specification | carbon steel |
Package | Polybag+box+Cartons |
We are a leading manufacturer and exporter of Complete Mechanical Oil Extraction Plant, Solvent Extraction Plant, Cooking Oil Refinery Plant, Fish, Poultry & Animal Feed Plant, Palm Kernel & other Oil Expeller Spare Parts and EFB, MSW, Plastic & Industrial Shredder. Exported to 66+ Countries.
Oil Expeller, Palm Oil Mill Machine Leading Manufacturers
Production Capacity | 120 m/min |
Power | 30HP, 30hp |
Dimension(L*W*H) | 3100*830*1700 mm |
Advantage | Energy Saving Low Residual Lower Price |
complete Service Provided | Engineers available to service machinery overseas |
Market | Africa, Asia, America, Europe, Oceania |
Technology data